Report of The June Bootids Shower 2004

We tried to observe the meteor shower of Bootids at June.23.
We observed their middle-scale shower.

Jun.23/2004
Time(UT)      min   Ls     L   Cl All Boo  HR  Obs.        
--------------+--+-------+----+--+---+---+----+------------
12:05 -12:35   30   92.31  5.1  2   8   7   14 Mikiya Sato 
12:35 -13:05   30   92.33  4.9  0   6   4    8 Tomoko Sato 
13:05 -13:35   30   92.35  4.9  0  10   9   18 Kazumi Terakubo
13:35 -14:05   30   92.37  5.3  0  10   5   10 Mikiya Sato 
14:05 -14:35   30   92.39  4.8  0   4   1    2 Tomoko Sato 
14:35 -15:05   30   92.41  4.9  0   1   0    0 Kazumi Terakubo
15:05 -15:35   30   92.43  5.5  0   7   5   10 Mikiya Sato 
15:35 -16:05   30   92.45  5.3  0  16   5   10 Tomoko Sato 
16:05 -16:35   30   92.47  5.3  0   8   2    4 Kazumi Terakubo
17:05 -17:35   30   92.51  6.0  0   6   0    0 Mikiya Sato 

Location: 138.0E, 36.1N
Maximum was 13:05-13:35, hourly rate was 18.
I calculated its prediction. Although there was a some difference between the prediction and observed result, it seemed to appear in a period of time that I showed in prediction. (
My prediction page is here.)


Return@@