Report of The Leonids 1997 (by FAS)



We tried to observe the meteor shower of Leonids at Nov.17/18.
Due to the bright moon, faint meteors were not seen, but the Leonids were very inactive.

Following data are our visual observations.

Nov.
UT    min   Ls      h    Lm  Cl All  Leo  HR  CHR  ZHR   Obs.        
------+--+-------+-----+----+--+---+----+----+----+-----+-----------------
17.55  30  235.27  -8.2  4.6  0   2   0    0    0        Tomoko Sato
17.57  30  235.29  -3.0  4.6  0   0   0    0    0        Kazumi Terakubo
17.59  30  235.31   2.5  5.1  0   5   1    2    4  434   Kiyohide Nakamura
17.61  30  235.33   8.1  5.0  0   3   0    0    0    0   Mikiya Sato
17.64  30  235.35  13.9  4.6  0   2   0    0    0    0   Shouji Hirose
17.66  30  235.37  19.8  4.6  0   6   5   10   24  124   Noriaki Kadota
17.68  30  235.39  25.8  5.0  0   3   1    2    4   14   Tomoko Sato
17.70  30  235.41  31.8  5.1  0   8   5   10   19   50   Masaaki Yoshimura
17.72  30  235.43  38.0  5.1  0   9   7   14   27   56   Kiyohide Nakamura
17.74  30  235.45  44.1  4.8  0  11   8   16   36   61   Kazumi Terakubo
17.76  30  235.48  50.2  5.2  0  16   9   18   33   49   Noriko Yoshimura
17.78  30  235.50  56.2  4.7  0  18  14   28   65   86   Mikiya Sato
17.80  30  235.52  62.1  4.6  0  12   9   18   44   53   Masaaki Yoshimura
17.82  30  235.54  67.6  4.6  0  14   6   12   29   33   Noriaki Kadota
------+--+-------+-----+----+--+---+----+----+----+-----+-----------------
Place:Narusawa village (Yamanashi pref. Japan)
      138d 44.7'E, 35d 26.4'N

CHR = HR*Fa*Fb,  Fa = 1.6^(6.5-Lm),  Fb = 10/(10-Cl)
ZHR = CHR/(sin h)^1.5
I do not think that we could observe the peak of the Leonids.
When was it?


FAS HOME PAGE