Every 30 minutes
Our main data
Nov.18-19/2001
Date Time(UT) min Ls h Lm Cl All Leo HR CHR ZHR Obs.
-----+--------------+--+-------+-----+----+--+---+---+----+----+-----+------------------
Count with a counter
18.64 15h00m-15h30m 30 236.33 14.5 5.9 0 *1 45 90 119 956 Nakamura Kiyohide
18.66 15h30m-16h00m 30 236.35 20.3 5.6 0 *1 87 174 266 1296 Sato Tomoko
18.68 16h00m-16h30m 30 236.37 26.3 6.1 0 *1 131 262 316 1072 Sato Mikiya
18.70 16h30m-17h00m 30 236.40 32.3 6.1 0 *1 243 486 587 1499 Terakubo Kazumi
18.72 17h00m-17h30m 30 236.42 38.4 5.7 0 *1 361 722 1052 2146 Nakamura Kiyohide
18.74 17h30m-18h00m 30 236.44 44.5 5.7 0 *11035 2070 3015 5137 Sato Tomoko
18.76 18h00m-18h30m 30 236.46 50.6 5.9 0 *11198 2396 3177 4681 Sato Mikiya
18.78 18h30m-19h00m 30 236.48 56.5 6.1 0 *1 797 1594 1924 2526 Terakubo Kazumi
18.80 19h00m-19h30m 30 236.50 62.3 5.9 0 *1 493 986 1307 1570 Nakamura Kiyohide
18.82 19h30m-20h00m 30 236.52 67.7 5.3 0 *1 441 882 1550 1743 Sato Tomoko
18.84 20h00m-20h30m 30 236.54 72.3 5.1 0 *1 225 450 869 935 Sato Mikiya
18.86 20h30m-21h00m 30 236.56 75.4 *2 0 *1 54 108 *2 *2 Terakubo Kazumi
Count with a tape recorder
18.68 16h05m-16h35m 30 236.38 27.3 5.7 0 *1 120 240 350 1125 Nakamura Kiyohide
18.70 16h35m-17h05m 30 236.40 33.4 5.7 0 *1 210 420 612 1500 Sato Tomoko
18.72 17h05m-17h35m 30 236.42 39.4 5.7 0 *1 364 728 1060 2094 Sato Mikiya
18.74 17h35m-18h05m 30 236.44 45.5 5.9 0 *1 957 1914 2538 4211 Terakubo Kazumi
18.76 18h05m-18h35m 30 236.46 51.6 5.9 0 *1 997 1994 2644 3814 Nakamura Kiyohide
18.78 18h35m-19h00m 25 236.48 57.0 5.7 0 *1 619 1486 2164 2817 Sato Tomoko
18.81 19h05m-19h35m 30 236.50 63.2 5.9 0 *1 434 868 1151 1365 Sato Mikiya
18.83 19h35m-20h05m 30 236.52 68.5 5.4 0 *1 290 580 973 1084 Terakubo Kazumi
*1:Count only Leonids
*2:Limited magnitude was no-good because of twilight.
Place:Hara village (Nagano pref. Japan)
138d 17.1'E, 35d 58.9'N
Other place data
Mr.Yoshimura and Mrs.Yoshimura went to observe in Tochigi pref.
Nov.18-19/2001
Date Time(UT) min Ls h Lm Cl All Leo HR CHR ZHR Obs.
-----+--------------+--+-------+-----+----+--+---+---+----+----+-----+------------------
18.69 16h15m-16h45m 30 236.38 30.5 5.2 0 *1 80 160 295 815 Yoshimura Masaaki
18.71 16h47m-17h17m 30 236.41 36.9 5.5 0 *1 175 350 560 1202 Yoshimura Noriko
18.73 17h22m-17h52m 30 236.43 44.0 5.2 0 *1 263 526 969 1674 Yoshimura Masaaki
18.76 17h55m-18h25m 30 236.45 50.6 5.8 0 *1 654 1308 1818 2675 Yoshimura Noriko
18.78 18h26m-18h56m 30 236.48 56.7 5.8 0 *1 508 1016 1412 1847 Yoshimura Noriko
18.80 18h57m-19h27m 30 236.50 62.6 5.5 0 *1 373 746 1194 1427 Yoshimura Noriko
Place:Tochigi city (Tochigi pref. Japan)
139d 41.5'E, 36d 25.5'N
Every 5 minutes (A part of data is every 10 minutes)
Nov.18-19/2001
Date Time(UT) min Ls h Lm Cl All Leo HR CHR ZHR Obs.
-----+--------------+--+-------+-----+----+--+---+---+----+----+-----+------------------
18.63 15h00m-15h05m 05 236.32 12.0 5.9 0 *1 8 96 127 1335 Nakamura Kiyohide
18.63 15h05m-15h10m 05 236.33 13.0 5.9 0 *1 3 36 48 447 Nakamura Kiyohide
18.63 15h10m-15h15m 05 236.33 14.0 5.9 0 *1 7 84 111 938 Nakamura Kiyohide
18.64 15h15m-15h20m 05 236.33 14.9 5.9 0 *1 5 60 80 607 Nakamura Kiyohide
18.64 15h20m-15h25m 05 236.34 15.9 5.9 0 *1 11 132 175 1218 Nakamura Kiyohide
18.64 15h25m-15h30m 05 236.34 16.9 5.9 0 *1 11 132 175 1117 Nakamura Kiyohide
18.67 16h05m-16h10m 05 236.37 24.8 5.7 0 *1 17 204 297 1093 Nakamura Kiyohide
18.68 16h10m-16h15m 05 236.37 25.8 5.7 0 *1 11 132 192 669 Nakamura Kiyohide
18.68 16h15m-16h20m 05 236.38 26.8 5.7 0 *1 23 276 402 1327 Nakamura Kiyohide
18.68 16h20m-16h25m 05 236.38 27.8 5.7 0 *1 20 240 350 1097 Nakamura Kiyohide
18.69 16h25m-16h30m 05 236.38 28.8 5.7 0 *1 25 300 437 1305 Nakamura Kiyohide
18.69 16h30m-16h35m 05 236.39 29.8 5.7 0 *1 24 288 419 1196 Nakamura Kiyohide
18.71 17h00m-17h05m 05 236.41 35.9 5.7 0 *1 41 492 717 1596 Nakamura Kiyohide
18.71 17h05m-17h10m 05 236.41 36.9 5.7 0 *1 48 576 839 1803 Nakamura Kiyohide
18.72 17h10m-17h15m 05 236.41 37.9 5.7 0 *1 68 816 1188 2467 Nakamura Kiyohide
18.72 17h15m-17h20m 05 236.42 38.9 5.7 0 *1 69 828 1206 2421 Nakamura Kiyohide
18.72 17h20m-17h25m 05 236.42 39.9 5.7 0 *1 69 828 1206 2344 Nakamura Kiyohide
18.73 17h25m-17h30m 05 236.43 41.0 5.7 0 *1 66 792 1154 2173 Nakamura Kiyohide
18.76 18h05m-18h10m 05 236.45 49.0 5.9 0 *1 153 1836 2434 3708 Nakamura Kiyohide
18.76 18h10m-18h15m 05 236.46 50.1 5.9 0 *1 192 2304 3055 4551 Nakamura Kiyohide
18.76 18h15m-18h20m 05 236.46 51.1 5.9 0 *1 176 2112 2800 4082 Nakamura Kiyohide
18.77 18h20m-18h25m 05 236.46 52.1 5.9 0 *1 173 2076 2752 3930 Nakamura Kiyohide
18.77 18h25m-18h30m 05 236.47 53.1 5.9 0 *1 162 1944 2577 3608 Nakamura Kiyohide
18.77 18h30m-18h35m 05 236.47 54.0 5.9 0 *1 141 1692 2243 3080 Nakamura Kiyohide
18.79 19h00m-19h05m 05 236.49 59.9 5.9 0 *1 124 1488 1973 2451 Nakamura Kiyohide
18.80 19h05m-19h10m 05 236.50 60.9 5.9 0 *1 81 972 1289 1579 Nakamura Kiyohide
18.80 19h10m-19h15m 05 236.50 61.8 5.9 0 *1 74 888 1177 1423 Nakamura Kiyohide
18.80 19h15m-19h20m 05 236.50 62.7 5.9 0 *1 81 972 1289 1538 Nakamura Kiyohide
18.81 19h20m-19h25m 05 236.51 63.7 5.9 0 *1 74 888 1177 1388 Nakamura Kiyohide
18.81 19h25m-19h30m 05 236.51 64.6 5.9 0 *1 59 708 939 1094 Nakamura Kiyohide
18.67 16h00m-16h05m 05 236.37 23.8 6.1 0 *1 9 108 130 508 Sato Mikiya
18.67 16h05m-16h10m 05 236.37 24.8 6.1 0 *1 23 276 333 1225 Sato Mikiya
18.68 16h10m-16h15m 05 236.37 25.8 6.1 0 *1 20 240 290 1008 Sato Mikiya
18.68 16h15m-16h20m 05 236.38 26.8 6.1 0 *1 27 324 391 1291 Sato Mikiya
18.68 16h20m-16h25m 05 236.38 27.8 6.1 0 *1 25 300 362 1136 Sato Mikiya
18.69 16h25m-16h30m 05 236.38 28.8 6.1 0 *1 27 324 391 1168 Sato Mikiya
18.71 17h05m-17h10m 05 236.41 36.9 5.7 0 *1 43 516 752 1615 Sato Mikiya
18.72 17h10m-17h15m 05 236.41 37.9 5.7 0 *1 52 624 909 1887 Sato Mikiya
18.72 17h15m-17h20m 05 236.42 38.9 5.7 0 *1 57 684 996 2000 Sato Mikiya
18.72 17h20m-17h25m 05 236.42 39.9 5.7 0 *1 64 768 1119 2174 Sato Mikiya
18.73 17h25m-17h30m 05 236.43 41.0 5.7 0 *1 58 696 1014 1910 Sato Mikiya
18.73 17h30m-17h35m 05 236.43 42.0 5.7 0 *1 90 1080 1573 2876 Sato Mikiya
18.75 18h00m-18h05m 05 236.45 48.0 5.9 0 *1 181 2172 2880 4490 Sato Mikiya
18.76 18h05m-18h10m 05 236.45 49.0 5.9 0 *1 173 2076 2752 4193 Sato Mikiya
18.76 18h10m-18h15m 05 236.46 50.1 5.9 0 *1 203 2436 3230 4811 Sato Mikiya
18.76 18h15m-18h20m 05 236.46 51.1 5.9 0 *1 209 2508 3325 4848 Sato Mikiya
18.77 18h20m-18h25m 05 236.46 52.1 5.9 0 *1 211 2532 3357 4793 Sato Mikiya
18.77 18h25m-18h30m 05 236.47 53.1 5.9 0 *1 221 2652 3516 4921 Sato Mikiya
18.80 19h05m-19h10m 05 236.50 60.9 5.7 0 *1 91 1092 1590 1949 Sato Mikiya
18.80 19h10m-19h15m 05 236.50 61.8 5.7 0 *1 81 972 1416 1711 Sato Mikiya
18.80 19h15m-19h20m 05 236.50 62.7 5.7 0 *1 67 804 1171 1397 Sato Mikiya
18.81 19h20m-19h25m 05 236.51 63.7 5.7 0 *1 75 900 1311 1545 Sato Mikiya
18.81 19h25m-19h30m 05 236.51 64.6 5.7 0 *1 58 696 1014 1181 Sato Mikiya
18.81 19h30m-19h35m 05 236.51 65.5 5.7 0 *1 62 744 1084 1249 Sato Mikiya
18.84 20h00m-20h05m 05 236.53 70.5 5.3 0 *1 48 576 1012 1106 Sato Mikiya
18.84 20h05m-20h10m 05 236.54 71.2 5.2 0 *1 51 612 1127 1224 Sato Mikiya
18.84 20h10m-20h15m 05 236.54 71.9 5.1 0 *1 28 336 649 700 Sato Mikiya
18.85 20h15m-20h20m 05 236.54 72.6 5.1 0 *1 44 528 1020 1094 Sato Mikiya
18.85 20h20m-20h25m 05 236.55 73.2 5.0 0 *1 37 444 899 959 Sato Mikiya
18.85 20h25m-20h30m 05 236.55 73.8 4.7 0 *1 17 204 475 505 Sato Mikiya
18.65 15h30m-15h35m 05 236.34 17.9 5.6 0 *1 5 60 92 539 Sato Tomoko
18.65 15h35m-15h40m 05 236.35 18.9 5.6 0 *1 12 144 220 1196 Sato Tomoko
18.65 15h40m-15h45m 05 236.35 19.8 5.6 0 *1 15 180 275 1389 Sato Tomoko
18.66 15h45m-15h50m 05 236.36 20.8 5.6 0 *1 14 168 256 1209 Sato Tomoko
18.66 15h50m-15h55m 05 236.36 21.8 5.6 0 *1 22 264 403 1778 Sato Tomoko
18.66 15h55m-16h00m 05 236.36 22.8 5.6 0 *1 19 228 348 1441 Sato Tomoko
18.69 16h35m-16h40m 05 236.39 30.8 5.7 0 *1 29 348 507 1381 Sato Tomoko
18.70 16h40m-16h45m 05 236.39 31.8 5.7 0 *1 24 288 419 1095 Sato Tomoko
18.70 16h45m-16h50m 05 236.40 32.9 5.7 0 *1 38 456 664 1662 Sato Tomoko
18.70 16h50m-16h55m 05 236.40 33.9 5.7 0 *1 31 372 542 1303 Sato Tomoko
18.71 16h55m-17h00m 05 236.40 34.9 5.7 0 *1 48 576 839 1940 Sato Tomoko
18.71 17h00m-17h05m 05 236.41 35.9 5.7 0 *1 40 480 699 1558 Sato Tomoko
18.73 17h30m-17h35m 05 236.43 42.0 5.7 0 *1 105 1260 1835 3355 Sato Tomoko
18.73 17h35m-17h40m 05 236.43 43.0 5.7 0 *1 109 1308 1905 3384 Sato Tomoko
18.74 17h40m-17h45m 05 236.44 44.0 5.7 0 *1 167 2004 2919 5041 Sato Tomoko
18.74 17h45m-17h50m 05 236.44 45.0 5.7 0 *1 172 2064 3006 5054 Sato Tomoko
18.74 17h50m-17h55m 05 236.44 46.0 5.7 0 *1 218 2616 3810 6241 Sato Tomoko
18.75 17h55m-18h00m 05 236.45 47.0 5.7 0 *1 264 3168 4614 7371 Sato Tomoko
18.78 18h35m-18h40m 05 236.47 55.0 5.7 0 *1 153 1836 2674 3605 Sato Tomoko
18.78 18h40m-18h45m 05 236.48 56.0 5.7 0 *1 122 1464 2132 2824 Sato Tomoko
18.78 18h45m-18h50m 05 236.48 57.0 5.7 0 *1 134 1608 2342 3049 Sato Tomoko
18.79 18h50m-18h55m 05 236.48 58.0 5.7 0 *1 94 1128 1643 2105 Sato Tomoko
18.79 18h55m-19h00m 05 236.49 58.9 5.7 0 *1 116 1392 2027 2557 Sato Tomoko
18.81 19h30m-19h35m 05 236.51 65.5 5.3 0 *1 72 864 1519 1750 Sato Tomoko
18.82 19h35m-19h40m 05 236.52 66.4 5.3 0 *1 86 1032 1814 2069 Sato Tomoko
18.82 19h40m-19h45m 05 236.52 67.2 5.3 0 *1 68 816 1434 1620 Sato Tomoko
18.82 19h45m-19h50m 05 236.52 68.1 5.3 0 *1 68 816 1434 1605 Sato Tomoko
18.83 19h50m-19h55m 05 236.53 68.9 5.3 0 *1 76 912 1603 1779 Sato Tomoko
18.83 19h55m-20h00m 05 236.53 69.7 5.3 0 *1 71 852 1498 1649 Sato Tomoko
18.69 16h30m-16h35m 05 236.39 29.8 6.1 0 *1 31 372 449 1280 Terakubo Kazumi
18.69 16h35m-16h40m 05 236.39 30.8 6.1 0 *1 39 468 565 1539 Terakubo Kazumi
18.70 16h40m-16h45m 05 236.39 31.8 6.1 0 *1 27 324 391 1020 Terakubo Kazumi
18.70 16h45m-16h50m 05 236.40 32.9 6.1 0 *1 50 600 724 1812 Terakubo Kazumi
18.70 16h50m-16h55m 05 236.40 33.9 6.1 0 *1 44 528 637 1532 Terakubo Kazumi
18.71 16h55m-17h00m 05 236.40 34.9 6.1 0 *1 52 624 753 1742 Terakubo Kazumi
18.73 17h35m-17h40m 05 236.43 43.0 5.9 0 *1 91 1092 1448 2571 Terakubo Kazumi
18.74 17h40m-17h45m 05 236.44 44.0 5.9 0 *1 127 1524 2020 3490 Terakubo Kazumi
18.74 17h45m-17h50m 05 236.44 45.0 5.9 0 *1 136 1632 2164 3638 Terakubo Kazumi
18.74 17h50m-17h55m 05 236.44 46.0 5.9 0 *1 197 2364 3134 5134 Terakubo Kazumi
18.75 17h55m-18h00m 05 236.45 47.0 5.9 0 *1 200 2400 3182 5083 Terakubo Kazumi
18.75 18h00m-18h05m 05 236.45 48.0 5.9 0 *1 206 2472 3277 5111 Terakubo Kazumi
18.77 18h30m-18h35m 05 236.47 54.0 6.1 0 *1 169 2028 2447 3361 Terakubo Kazumi
18.78 18h35m-18h40m 05 236.47 55.0 6.1 0 *1 159 1908 2303 3104 Terakubo Kazumi
18.78 18h40m-18h45m 05 236.48 56.0 6.1 0 *1 139 1668 2013 2666 Terakubo Kazumi
18.78 18h45m-18h50m 05 236.48 57.0 6.1 0 *1 125 1500 1810 2357 Terakubo Kazumi
18.79 18h50m-18h55m 05 236.48 58.0 6.1 0 *1 103 1236 1492 1911 Terakubo Kazumi
18.79 18h55m-19h00m 05 236.49 58.9 6.1 0 *1 102 1224 1477 1863 Terakubo Kazumi
18.82 19h35m-19h40m 05 236.52 66.4 5.6 0 *1 56 672 1026 1170 Terakubo Kazumi
18.82 19h40m-19h45m 05 236.52 67.2 5.6 0 *1 54 648 989 1117 Terakubo Kazumi
18.82 19h45m-19h50m 05 236.52 68.1 5.5 0 *1 51 612 979 1096 Terakubo Kazumi
18.83 19h50m-19h55m 05 236.53 68.9 5.4 0 *1 42 504 845 938 Terakubo Kazumi
18.83 19h55m-20h00m 05 236.53 69.7 5.3 0 *1 42 504 886 975 Terakubo Kazumi
18.84 20h00m-20h05m 05 236.53 70.5 5.2 0 *1 45 540 995 1087 Terakubo Kazumi
18.86 20h30m-20h35m 05 236.55 74.3 3.9 0 *1 17 204 692 733 Terakubo Kazumi
18.86 20h35m-20h40m 05 236.56 74.8 3.0 0 *1 14 168 870 918 Terakubo Kazumi
18.86 20h40m-20h45m 05 236.56 75.2 2.3 0 *1 5 60 432 454 Terakubo Kazumi
18.87 20h45m-20h50m 05 236.57 75.5 1.5 0 *1 6 72 755 793 Terakubo Kazumi
18.87 20h50m-20h55m 05 236.57 75.8 *2 0 *1 6 72 *2 *2 Terakubo Kazumi
18.87 20h55m-21h00m 05 236.57 75.9 *2 0 *1 6 72 *2 *2 Terakubo Kazumi
*1:Count only Leonids
*2:Limited magnitude was no-good because of twilight.
Place:Hara village (Nagano pref. Japan)
138d 17.1'E, 35d 58.9'N
Nov.18-19/2001
Date Time(UT) min Ls h Lm Cl All Leo HR CHR ZHR Obs.
-----+--------------+--+-------+-----+----+--+---+---+----+----+-----+------------------
18.68 16h15m-16h20m 05 236.38 28.0 5.2 0 11 11 132 243 756 Yoshimura Masaaki
18.68 16h20m-16h25m 05 236.38 29.0 5.2 0 19 18 216 398 1179 Yoshimura Masaaki
18.69 16h25m-16h30m 05 236.38 30.0 5.2 0 12 11 132 243 688 Yoshimura Masaaki
18.69 16h30m-16h35m 05 236.39 31.0 5.2 0 11 11 132 243 658 Yoshimura Masaaki
18.69 16h35m-16h40m 05 236.39 32.0 5.2 0 15 15 180 332 859 Yoshimura Masaaki
18.70 16h40m-16h45m 05 236.39 33.0 5.2 0 15 14 168 310 770 Yoshimura Masaaki
18.73 17h22m-17h27m 05 236.42 41.5 5.2 0 42 42 504 929 1723 Yoshimura Masaaki
18.73 17h27m-17h32m 05 236.43 42.5 5.2 0 39 39 468 862 1553 Yoshimura Masaaki
18.73 17h32m-17h37m 05 236.43 43.5 5.2 0 49 48 576 1061 1858 Yoshimura Masaaki
18.74 17h37m-17h42m 05 236.43 44.5 5.2 0 45 44 528 973 1658 Yoshimura Masaaki
18.74 17h42m-17h47m 05 236.44 45.5 5.2 0 47 47 564 1039 1725 Yoshimura Masaaki
18.74 17h47m-17h52m 05 236.44 46.5 5.2 0 43 43 516 951 1538 Yoshimura Masaaki
18.70 16h47m-16h52m 05 236.40 34.4 5.5 0 34 33 396 634 1491 Yoshimura Noriko
18.70 16h52m-16h57m 05 236.40 35.4 5.5 0 22 22 264 422 957 Yoshimura Noriko
18.71 16h57m-17h02m 05 236.41 36.4 5.5 0 27 27 324 518 1133 Yoshimura Noriko
18.71 17h02m-17h07m 05 236.41 37.4 5.5 0 30 29 348 557 1175 Yoshimura Noriko
18.71 17h07m-17h12m 05 236.41 38.5 5.5 0 34 34 408 653 1331 Yoshimura Noriko
18.72 17h12m-17h17m 05 236.42 39.5 5.5 0 30 30 360 576 1137 Yoshimura Noriko
18.75 17h55m-18h05m 10 236.45 48.6 5.7 0 *1 202 1212 1765 2716 Yoshimura Noriko
18.76 18h05m-18h15m 10 236.45 50.6 5.8 0 *1 211 1266 1759 2589 Yoshimura Noriko
18.76 18h15m-18h25m 10 236.46 52.6 5.9 0 *1 241 1446 1917 2708 Yoshimura Noriko
18.77 18h26m-18h36m 10 236.47 54.8 5.9 0 *1 199 1194 1583 2145 Yoshimura Noriko
18.78 18h36m-18h46m 10 236.48 56.7 5.8 0 *1 173 1038 1442 1887 Yoshimura Noriko
18.79 18h46m-18h56m 10 236.48 58.6 5.7 0 *1 136 816 1188 1506 Yoshimura Noriko
18.79 18h57m-19h07m 10 236.49 60.7 5.6 0 *1 147 882 1346 1653 Yoshimura Noriko
18.80 19h07m-19h17m 10 236.50 62.6 5.5 0 *1 105 630 1008 1205 Yoshimura Noriko
18.81 19h17m-19h27m 10 236.51 64.4 5.4 0 *1 121 726 1217 1422 Yoshimura Noriko
*1:Count only Leonids
Place:Tochigi city (Tochigi pref. Japan)
139d 41.5'E, 36d 25.5'N
Ls : Solar Longitudes J2000.0
h : Radiant height from the horizon (degree)
Lm : Limited Magnitude
Cl : Degree of cloudiness
CHR = HR*Fa*Fb, Fa = 1.6^(6.5-Lm), Fb = 10/(10-Cl)
ZHR = CHR/(sin h)^1.5
LEONIDS PAGE