(By FAS; Fuchu Astronomical Society)
We observed Geminids on Dec.13 and 14.
Geminids was so active. Houry rate was about 60 on Dec 14.
Report of visual observations
Dec.13/2014
Time (UT) min Ls Rad.h Lm Cl All GEM HR CHR ZHR Obs.
--------------+--+-------+-----+----+--+---+---+----+----+-----+------------
16h05m-16h35m 30 261.37 85.3 5.8 0 24 20 40 78 78 T. Sato
16h35m-17h05m 30 261.39 87.2 5.8 0 18 16 32 62 63 K. Terakubo
17h05m-17h35m 30 261.41 81.5 5.8 0 12 11 22 43 43 H. Seo
17h35m-18h05m 30 261.44 75.4 5.8 0 27 24 48 94 97 M. Sato
18h05m-18h35m 30 261.46 69.2 5.8 0 18 17 34 66 71 T. Sato
18h35m-19h05m 30 261.48 63.1 5.8 0 19 17 34 66 74 K. Terakubo
19h05m-19h35m 30 261.50 57.0 5.8 0 10 6 12 23 28 H. Seo
Dec.14/2014
Time (UT) min Ls Rad.h Lm Cl All GEM HR CHR ZHR Obs.
--------------+--+-------+-----+----+--+---+---+----+----+-----+------------
11h00m-11h30m 30 262.17 25.1 5.5 0 28 25 50 130 306 T. Sato
11h30m-12h00m 30 262.19 30.8 5.6 0 17 15 30 71 138 M. Sato
12h00m-12h30m 30 262.22 36.6 5.5 0 12 11 22 57 96 H. Seo
12h30m-13h00m 30 262.24 42.5 5.6 0 32 29 58 137 203 K. Terakubo
13h00m-13h30m 30 262.26 48.5 5.5 0 27 25 50 130 173 Y. Iyama
13h30m-14h00m 30 262.28 54.6 5.7 0 30 29 58 125 153 T. Sato
14h00m-14h30m 30 262.30 60.7 5.5 0 22 22 44 114 131 H. Seo
14h30m-15h00m 30 262.32 66.8 6.0 0 22 18 36 58 63 M. Sato
15h00m-15h30m 30 262.34 73.0 5.6 0 30 26 52 123 129 K. Terakubo
15h30m-16h00m 30 262.36 79.1 5.4 0 30 29 58 166 169 H. Seo
16h00m-16h30m 30 262.39 85.1 5.4 0 34 30 60 172 172 T. Sato
16h30m-17h00m 30 262.41 87.4 5.5 0 18 17 34 88 88 M. Sato
17h00m-17h30m 30 262.43 81.8 5.6 0 38 32 64 151 153 Y. Iyama
17h30m-18h00m 30 262.45 75.6 5.5 0 37 35 70 182 188 K. Terakubo
18h00m-18h30m 30 262.47 69.5 5.4 0 17 16 32 92 98 H. Seo
18h30m-19h00m 30 262.49 63.3 6.0 0 31 28 56 90 101 M. Sato
19h00m-19h30m 30 262.51 57.2 6.0 0 32 29 58 94 111 T. Sato
19h30m-20h00m 30 262.53 51.1 5.8 0 34 28 56 109 140 Y. Iyama
Place : Ito city (Shizuoka pref. Japan)
Location : 139d 07.9'E 34d 56.3'N
FAS HOME PAGE