Report of The Geminids 1998 in Japan.

(By FAS; Fuchu Astronomical Society)

We observed Geminids at Dec.13-14.
Geminids was very active. Houry Rate was over 100 at 13.73(UT).

Report of visual observations

Dec./1998
DayUT min   Ls      h    Lm  Cl All Leo   HR  CHR  ZHR   Observer       
------+--+-------+-----+----+--+---+---+----+----+-----+----------------
13.51  30  261.30  34.9  6.1  0  15   9   18   22   50   Tomoko Sato
13.53  30  261.33  40.7  6.0  0  20  15   30   38   72   Kazumi Terakubo
13.55  30  261.35  46.6  6.0  0  27  20   40   51   82   Kazumi Terakubo
13.57  30  261.37  52.7  6.1  0  32  22   44   53   75   Mikiya Sato
13.59  30  261.39  58.7  6.1  0  15  14   28   34   43   Tomoko Sato
13.61  30  261.41  64.8  6.1  0  27  22   44   53   62   Kazumi Terakubo
13.67  30  261.46  80.1  5.8  0  36  31   62   86   88   Mikiya Sato
13.69  30  261.48  85.8  5.5  0  34  27   54   86   87   Tomoko Sato
13.71  30  261.51  86.3  5.5  0  41  36   72  115  116   Kazumi Terakubo
13.73  30  261.53  80.6  5.7  0  68  53  106  154  158   Mikiya Sato

Place:Narusawa village (Yamanashi pref. Japan)
      138d 44.7'E, 35d 26.4'N

CHR = HR*Fa*Fb,  Fa = 1.6^(6.5-Lm),  Fb = 10/(10-Cl)
ZHR = CHR/(sin h)^1.5

A peak will be after those observed times. But I think that the appearance of Geminids was more active than one at every year.



FAS HOME PAGE