I calculated dust trails of Alpha-Aurigids in 2007. I report the simplest results.
The Earth will encounter the dust trail which was ejected from 1911 N1 in -18 (BC 19).
I used orbital elements calculate by S. Nakano. By his elements, the comet returned in -18. The returned year of this comet was different from other researcher for this meteor shower (eg. 82BC by J. Vaubaillon), but the result of dust trail has hardly changed.
Table 1 Data of dust trail of Alpha-Aurigids
Ej.Year | Date (UT) | Time | Sol. Lon. (2000) | D-r (AU) | Ej.V (m/s) | D-a (AU) | fM | Alp. | Del. | Vg (km/s) | Notice |
-18 | 2007/09/01.47 | 11:22 | 158.553 | -0.00011 | +1.80 | 5.313 | 1.0 | 91.20 | +39.16 | 66.14 | This year |
-18 | 1994/09/01.33 | 07:58 | 158.736 | -0.00020 | +1.56 | 4.598 | 1.1 | 91.40 | +39.26 | 66.15 | Observed |
-18 | 1986/09/01.06 | 01:27 | 158.523 | -0.00014 | +1.42 | 4.157 | 1.1 | 91.17 | +39.12 | 66.17 | Observed |
-18 | 1935/09/01.12 | 02:55 | 158.650 | -0.00016 | +0.46 | 1.334 | 1.1 | 91.32 | +39.22 | 66.16 | Observed |
-18 | 1925/08/31.52 | 12:24 | 158.607 | +0.00000045 | +0.27 | 0.778 | 1.1 | 91.28 | +39.17 | 66.15 | ? |
-18 | 1924/08/31.32 | 07:37 | 158.662 | +0.00035 | +0.25 | 0.722 | 1.0 | 91.32 | +39.20 | 66.16 | ? |
Fig. 1 Distributions of the dust trails of Alpha-Aurigids in 2007
Expected peak time in this year is at 11:22 on Sep. 1.
The Peak level might be equal to 1935, 1986 and 1994. However, I do not know the accurate result of that years.
A condetion of Alpha Aurigids in 2008 is not so good. However, a low level peak may be observed.
Expected peak time in 2008 is at 15:27 on Aug 31 (nodal point). However, an actual peak will be delayed a little because the center of this trail is a little far from Earth orbit.
Ej.Year | Date (UT) | Time | Sol. Lon. (2000) | D-r (AU) | Ej.V (m/s) | D-a (AU) | fM | Alp. | Del. | Vg (km/s) | Notice |
-18 | 2008/08/31.64 | 15:27 | 158.469 | +0.00092 | +1.81 | 5.368 | 1.1 | 91.12 | +39.11 | 66.15 | Next Year |
Fig. 2 Distributions of the dust trails of Alpha-Aurigids in 2008